SESI PENGAJIAN :2-2009/2010
KOD KURSUS :GA30003 - ISU-ISU SEMASA KEWANGAN ANTARABANGSA
SEKSYEN :1
BIL. NOMATRIK NAMA PELAJAR HARI (DAYS) MASA (TIME)
1 BG07110420 LYDIA NUR HIDAYAH BINTI AHMAD WEDNESDAY 8.00 - 8.15
2 BG07110034 VICTOR NIPIS (24/03/10) 8.15 - 8.30
3 BG07110009 ADIL AKBAR BIN ABDUL HAFID 8.30 - 8.45
4 BG07110355 ALISIA BINTI MARTIN 8.45 - 9.00
5 BG07110463 ALVIN YONG TZE YEW 9.00 - 9.15
6 BG07110193 AMEERA MAHDHIYAH TEY ABDULLAH 9.15 - 9.30
7 BG07110255 ANDI MUH IKRAM BIN ABD AZIZ 9.30 - 9.45
8 BG07110325 ANG WEI YE 9.45 - 10.00
9 BG07110291 ANGELIN P.SAIBON SAMBION 10.00 - 10.15
10 BG07110421 BOO LEE HONG 10.15 - 10.30
11 BG07110240 CHANDRAN A/L GOVINDASAMY 10.30 - 10.45
12 BG07110243 CHAW FOONG MENG 10.45 - 11.00
13 BG07160475 CHERRY JESSY JUSLIN 11.00 - 11.15
14 BG07110118 CHIENG LING KWONG 11.15 - 11.30
15 BG07110316 CHRISTINA ASONG LAING 11.30 - 11.45
16 BG07110177 CHRISTYNE MARIA ANAK ENGKASAN 11.45 - 12.00
17 BG07110280 DEEPA A/P ATHAM 12.00 - 12.15
18 BG07110295 DESMOND MARIA DOSS A/L VICTOR 12.15 - 12.30
19 BG07110209 DIANE LEE SUK HUI 12.30 - 12.45
20 BG07110197 EDWELL GURIANA 12.45 - 1.00
21 BG07160500 HALMALIN BINTI ABDUL LATIF 2.00 - 2.15
22 LA2006-7079 HAO YINI 2.15 - 2.30
23 BG07110117 HASBULLAH BIN AWANG 2.30 - 2.45
24 BG07110460 HASLINDA BINTI MD DAWAM 2.45 - 3.00
25 BG07110146 HASMIZA AZIHAH BINTI HASIM 3.00 - 3.15
26 BG07110103 HELEN NGU HENG LING 3.15 - 3.30
27 LA2006-7053 HUANG HAI 3.30 - 3.45
28 BG07110399 JULIA BINTI ISEROM 3.45 - 4.00
29 BG07110230 JURAIDAH BINTI TELLY 4.00 - 4.15
30 BG07210002 KANNAN A/L RAJARATNAM 4.15 - 4.30
31 BG07110260 KARELINE SIGHE A/P STANIS LAUS 4.30 - 4.45
32 BG07110408 LAM YIE TIAN 4.45 - 5.00
33 BG07110214 LEE CHAI CHAN MONDAY 8.00 - 8.15
34 BG07170465 LIU ENFU (29/03/10) 8.15 - 8.30
35 BG07110389 LOOI YOKE KUAN 8.30 - 8.45
36 BG07110342 MARHAMAH BINTI MOHAMAD MAHAYUDDIN 8.45 - 9.00
37 BG07110256 MD ALWI BIN RUSLAN 9.00 - 9.15
38 BG07110320 MELINDA ROSE BINTI MICHAEL 9.15 - 9.30
39 BG07110055 MOHAMAD AFIQ BIN JAMHARI 9.30 - 9.45
40 BG07110109 MOHAMAD NURAZMI BIN MD. ARES 9.45 - 10.00
41 BG07160489 MOHAMAD UBAIDILLAH BIN GRONGGONG 10.00 - 10.15
42 BG07110030 MOHD JULFAZLIE BIN JIKERON 10.15 - 10.30
43 BG07160474 MOHD SHAIRAZI BIN NOOR ZAKRI 10.30 - 10.45
44 BG07110130 MUHAMAD SYAFIZI BIN SAZALI 10.45 - 11.00
45 BG07110331 NAGESWARI A/P NAGARETNAM 11.00 - 11.15
46 BG07160512 NALININ A/P MORGAN 11.15 - 11.30
47 BG07110172 NG SIEW CHEN 11.30 - 11.45
48 BG07110351 NOOR FAIZAH BINTI MOHD NASIR 11.45 - 12.00
49 BG07110060 NOOR IZZAIDAH BINTI SIMIN 12.00 - 12.15
50 BG07110212 NOORALIZAH BINTI JAMMANG 12.15 - 12.30
51 BG07110148 NOR AZIRA BINTI ISMAIL 12.30 - 12.45
52 BG07110254 NOR KHAIRIYAH BINTI ABDUL SALAM 12.45 - 1.00
53 BG07110235 NOR SITI SALEHA BINTI MD SALLEH 2.00 - 2.15
54 BG07110370 NOR SYAFILA BINTI TUKIMAN 2.15 - 2.30
55 BG07110200 NORAIDA BINTI MADDININ 2.30 - 2.45
56 BG07110365 NORASIKIN BINTI SAMSURI 2.45 - 3.00
57 BG07110225 NORAZIAH BINTI ISMAIL 3.00 - 3.15
58 BG07110322 NORAZILA BINTI MAJID 3.15 - 3.30
59 BG07110213 NORAZLINA BINTI MUSA 3.30 - 3.45
60 BG07110205 NORHIDAYU BINTI RUBIN 3.45 - 4.00
61 BG07110111 NORJALINAH BINTI ABDUL JALIL 4.00 - 4.15
62 BG07110199 NORSIDAH BINTI RAWALI 4.15 - 4.30
63 BG07110395 NUR SHARNISSA BINTI MOHD SHARIFF 4.30 - 4.45
64 BG07110002 NUR SYAFAWATI BINTI MOHD. JOHARI 4.45 - 5.00
65 BG07110454 NURSAADAH BINTI MOHAMAD SUROL WEDNESDAY 8.00 - 8.15
66 BG07110145 NURUL FITHRIYAH BINTI IBRAHIM (31/03/10) 8.15 - 8.30
67 BG07110219 NURUL SHUHADA BINTI ABDULLAH 8.30 - 8.45
68 BG07110397 NURUL SYUHADA BINTI SAHAIR 8.45 - 9.00
69 BG07110371 NURYUSSUZIANAH BINTI YAHYA 9.00 - 9.15
70 BG07110208 OOI SUK QIAN 9.15 - 9.30
71 BG07110059 PANG KEAN PIN 9.30 - 9.45
72 BG07110336 RABI'ATUL ADAWIYAH BT ABD MULOK 9.45 - 10.00
73 BG07110287 RAHMAWATI BINTI KADIR 10.00 - 10.15
74 BG07110091 RAJADURAI A/L PALANIAPPEN 10.15 - 10.30
75 BG07110122 RAMYA A/P PERUMAL 10.30 - 10.45
76 BG07110015 RITA BINTI MUSTAPA 10.45 - 11.00
77 BG07110261 ROZANA BINTI SUKOR 11.00 - 11.15
78 BG07110233 RUHASMIZA BT MOHD NOR 11.15 - 11.30
79 BG07110405 SAROJINI A/P RAGUPATLY 11.30 - 11.45
80 BG07110400 SATIYAWANI A/P MANIMUTHU 11.45 - 12.00
81 BG07110185 SHAKILA NAIR A/P NARAYANAN 12.00 - 12.15
82 BG07110356 SHARIFAH FARHAINIS BINTI SYED IDROS 12.15 - 12.30
83 BG07110262 SIM FEN NEE 12.30 - 12.45
84 BG07110410 SITI AISAH BINTI ABD RAHMAN 12.45 - 1.00
85 BG07110374 SITI JURIYAH BINTI SAMSUDIN 2.00 - 2.15
86 BG07110385 SITTI SURIANIE BINTI ELWIN 2.15 - 2.30
87 BG07160499 SOPHIA BINTI SAHIJUAN 2.30 - 2.45
88 BG07110045 SUGANTHI A/P RADHAKRISNAN 2.45 - 3.00
89 BG07110343 SUNARTI BINTI SEESAW 3.00 - 3.15
90 BG07110360 TAN LIN 3.15 - 3.30
91 BG07110107 TAN SHIN YEE 3.30 - 3.45
92 BG07110363 TAN SONG YEN 3.45 - 4.00
93 BG07110084 THANABALAN A/L GOVINDASAMY 4.00 - 4.15
94 BG07110471 VANESWARI A/P RAJENDRAN 4.15 - 4.30
95 BG07110203 VASANTHA A/P BALACHANDRAN 4.30 - 4.45
96 BG07110156 VENU PRAKASH A/L S. RAJAMANIKAM 4.45 - 5.00
97 BG07110181 WEI SZE NEI THURSDAY 2.00 - 2.15
98 BG07110390 WILLIAM CHAI WEE LIN (01/04/10) 2.15 - 2.30
99 BG07110049 WONG KIONG HOCK 2.30 - 2.45
100 BG07110340 YUHANA AYU BINTI M GUN 2.45 - 3.00
101 BG07110073 ZAHRIL BIN ZAINAL ABIDIN 3.00 - 3.15
102 BG07110132 ZAINAB BT. ISMAIL 3.15 - 3.30
103 BG07110273 ZARINA BINTI ANDAN 3.30 - 3.45
Tuesday, March 23, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment